Astronomy Seeing Schönwalde-Glien - meteoblue (2024)

100%

04:17

22:00

100%

05:49

22:22

98%

07:23

22:37

94%

08:56

22:49

87%

10:26

23:11

68%

13:23

23:24

57%

05:09

21:18

05:10

21:17

05:11

21:15

05:13

21:14

Sun 2024-07-21
sunrise: 05:09 sunset: 21:18 moonrise: 22:00 moonset: 04:17 moonphase: 100%
2 0 0 0 1.69 4 3 11 m/s 03.1 04.3 0.7 K 67 °F 72%
L--M-SUNP
Az Alt Ra Dec
Venus 329.27762° -12.838435° 8h56m51s 18°42'28"
Mars 41.96559° -7.4975953° 3h52m05s 19°26'33"
Jupiter 29.785967° -10.106379° 4h43m48s 21°35'10"
Saturn 111.2936° 8.061471° 23h23m02s -6°13'33"
Uranus 45.31401° -6.2120934° 3h37m04s 19°07'12"
Neptune 100.522804° 6.5179768° 0h01m28s -1°15'03"
Pluto 160.37476° 12.122153° 20h14m06s -23°10'09"
3 0 0 0 1.73 4 3 16 m/s 03.1 04.3 0.6 K 66 °F 73%
L--MJSUNP
Az Alt Ra Dec
Venus 343.50858° -16.496525° 8h57m04s 18°41'39"
Mars 54.43053° -0.73401576° 3h52m12s 19°26'57"
Jupiter 42.809402° -4.704677° 4h43m49s 21°35'15"
Saturn 124.17446° 16.080387° 23h23m01s -6°13'36"
Uranus 57.62656° 0.63731337° 3h37m04s 19°07'12"
Neptune 113.00017° 15.17538° 0h01m28s -1°15'04"
Pluto 174.41783° 14.1049795° 20h14m06s -23°10'10"
4 0 0 0 1.80 4 3 18 m/s 03.1 04.3 0.6 K 64 °F 75%
---MJSUNP
Az Alt Ra Dec
Venus 358.35718° -17.945078° 8h57m16s 18°40'50"
Mars 66.18204° 6.594587° 3h52m19s 19°27'21"
Jupiter 54.989872° 1.7468364° 4h43m51s 21°35'18"
Saturn 138.27943° 22.925777° 23h23m01s -6°13'39"
Uranus 69.29827° 8.442449° 3h37m05s 19°07'14"
Neptune 126.54581° 23.070957° 0h01m28s -1°15'04"
Pluto 188.6584° 13.8605795° 20h14m06s -23°10'11"
5 0 0 0 1.84 3 1 20 m/s 09.5 10.7 0.6 K 63 °F 76%
---MJSUN-
Az Alt Ra Dec
Venus 13.277083° -17.035831° 8h57m29s 18°40'01"
Mars 77.590706° 15.177177° 3h52m27s 19°27'44"
Jupiter 66.53775° 9.471844° 4h43m54s 21°35'22"
Saturn 153.86308° 28.015385° 23h23m01s -6°13'41"
Uranus 80.73993° 17.196203° 3h37m05s 19°07'15"
Neptune 141.66689° 29.61575° 0h01m28s -1°15'05"
Pluto 202.5967° 11.413194° 20h14m06s -23°10'12"
6 0 0 0 1.96 4 2 20 m/s 09.5 10.7 0.6 K 64 °F 75%
---MJSUN-
Az Alt Ra Dec
Venus 27.691977° -13.86363° 8h57m42s 18°39'12"
Mars 89.16404° 24.195871° 3h52m34s 19°28'08"
Jupiter 77.82521° 18.10295° 4h43m55s 21°35'26"
Saturn 170.74117° 30.790524° 23h23m01s -6°13'44"
Uranus 92.5012° 26.275694° 3h37m06s 19°07'16"
Neptune 158.56848° 34.16385° 0h01m28s -1°15'06"
Pluto 215.85178° 6.9997845° 20h14m06s -23°10'13"
7 0 0 0 1.99 4 2 19 m/s 09.5 10.7 0.7 K 67 °F 73%
--VMJSUN-
Az Alt Ra Dec
Venus 41.232983° -8.72827° 8h57m54s 18°38'22"
Mars 101.57934° 33.24723° 3h52m41s 19°28'31"
Jupiter 89.37106° 27.139454° 4h43m58s 21°35'30"
Saturn 188.16788° 30.876791° 23h23m00s -6°13'46"
Uranus 105.31807° 35.271122° 3h37m06s 19°07'17"
Neptune 176.82465° 36.111244° 0h01m28s -1°15'07"
Pluto 228.28172° 1.1473985° 20h14m06s -23°10'14"
8 0 0 0 2.01 4 2 16 m/s 09.5 10.7 0.7 K 71 °F 68%
--VMJSUN-
Az Alt Ra Dec
Venus 53.834076° -2.0328174° 8h58m06s 18°37'33"
Mars 115.77033° 41.867756° 3h52m48s 19°28'55"
Jupiter 101.89222° 36.19716° 4h44m00s 21°35'33"
Saturn 205.10736° 28.261545° 23h23m00s -6°13'49"
Uranus 120.201805° 43.675503° 3h37m06s 19°07'19"
Neptune 195.30971° 35.14483° 0h01m28s -1°15'07"
Pluto 239.98456° -5.887749° 20h14m05s -23°10'15"
9 0 0 0 1.96 4 3 13 m/s 09.5 10.7 0.5 K 77 °F 60%
-MVMJSUN-
Az Alt Ra Dec
Venus 65.68527° 5.221738° 8h58m19s 18°36'43"
Mars 132.97897° 49.3908° 3h52m55s 19°29'19"
Jupiter 116.418205° 44.801956° 4h44m02s 21°35'37"
Saturn 220.7828° 23.300787° 23h23m00s -6°13'51"
Uranus 138.4281° 50.74014° 3h37m07s 19°07'19"
Neptune 212.76059° 31.424656° 0h01m28s -1°15'08"
Pluto 251.2434° -14.193948° 20h14m05s -23°10'16"
10 0 0 0 1.86 5 5 12 m/s 02.5 03.1 0.8 K 82 °F 53%
-MVMJ-UN-
Az Alt Ra Dec
Venus 77.15049° 13.730405° 8h58m31s 18°35'54"
Mars 154.36948° 54.809273° 3h53m03s 19°29'42"
Jupiter 134.36803° 52.241013° 4h44m04s 21°35'41"
Saturn 234.97565° 16.547523° 23h22m59s -6°13'54"
Uranus 160.89534° 55.36877° 3h37m07s 19°07'21"
Neptune 228.49086° 25.486341° 0h01m27s -1°15'09"
Pluto 262.4907° -23.073008° 20h14m04s -23°10'17"
11 0 0 0 1.77 5 5 10 m/s 02.5 03.1 0.7 K 87 °F 44%
-MVMJ-U--
Az Alt Ra Dec
Venus 88.72765° 22.708235° 8h58m44s 18°35'04"
Mars 179.43541° 56.894253° 3h53m10s 19°30'06"
Jupiter 157.04924° 57.4024° 4h44m06s 21°35'45"
Saturn 247.91997° 8.584162° 23h22m59s -6°13'57"
Uranus 186.2932° 56.39471° 3h37m07s 19°07'22"
Neptune 242.52567° 17.982653° 0h01m27s -1°15'09"
Pluto 274.3313° -32.18586° 20h14m04s -23°10'18"
12 0 0 0 1.54 5 5 10 m/s 02.5 03.1 0.5 K 89 °F 40%
-MVMJ-U--
Az Alt Ra Dec
Venus 101.0722° 31.73616° 8h58m57s 18°34'15"
Mars 204.60503° 54.990433° 3h53m17s 19°30'29"
Jupiter 183.55351° 58.953205° 4h44m08s 21°35'49"
Saturn 260.07776° 0.24233705° 23h22m59s -6°13'59"
Uranus 210.63359° 53.48731° 3h37m08s 19°07'23"
Neptune 255.30244° 9.518696° 0h01m27s -1°15'10"
Pluto 287.6401° -41.13643° 20h14m04s -23°10'19"
13 0 0 0 1.44 5 5 10 m/s 00.0 00.0 0.0 K 90 °F 36%
-MVMJ-U--
Az Alt Ra Dec
Venus 115.0715° 40.357224° 8h59m09s 18°33'25"
Mars 226.19989° 49.702488° 3h53m24s 19°30'52"
Jupiter 209.37518° 56.349255° 4h44m10s 21°35'52"
Saturn 272.0018° -8.634577° 23h22m58s -6°14'01"
Uranus 230.99811° 47.509766° 3h37m08s 19°07'24"
Neptune 267.39764° 0.83958197° 0h01m27s -1°15'10"
Pluto 303.7169° -49.360962° 20h14m04s -23°10'20"
14 0 25 2 1.44 5 5 11 m/s 00.0 00.0 0.0 K 91 °F 33%
-MVMJ-U--
Az Alt Ra Dec
Venus 131.88971° 47.92971° 8h59m21s 18°32'36"
Mars 243.58258° 42.256325° 3h53m31s 19°31'16"
Jupiter 230.76154° 50.461483° 4h44m12s 21°35'56"
Saturn 284.29956° -17.659746° 23h22m58s -6°14'04"
Uranus 247.42355° 39.67469° 3h37m09s 19°07'25"
Neptune 279.4139° -7.942869° 0h01m27s -1°15'11"
Pluto 324.24402° -55.94591° 20h14m04s -23°10'21"
15 12 17 17 1.42 5 5 13 m/s 00.0 00.0 0.0 K 91 °F 33%
-MVMJ-U--
Az Alt Ra Dec
Venus 152.63843° 53.497894° 8h59m34s 18°31'46"
Mars 257.88626° 33.676273° 3h53m39s 19°31'39"
Jupiter 247.66321° 42.628765° 4h44m15s 21°36'00"
Saturn 297.64227° -26.17566° 23h22m58s -6°14'07"
Uranus 261.14886° 30.906343° 3h37m09s 19°07'27"
Neptune 291.96475° -16.720587° 0h01m27s -1°15'12"
Pluto 349.9783° -59.52394° 20h14m03s -23°10'22"
16 5 43 37 1.40 5 5 14 m/s 00.0 00.0 0.0 K 91 °F 33%
-MVMJ-U--
Az Alt Ra Dec
Venus 177.00076° 55.880703° 8h59m46s 18°30'57"
Mars 270.36404° 24.64242° 3h53m45s 19°32'03"
Jupiter 261.54276° 33.850487° 4h44m16s 21°36'04"
Saturn 312.74008° -33.634373° 23h22m57s -6°14'09"
Uranus 273.34198° 21.816078° 3h37m09s 19°07'28"
Neptune 305.6731° -24.712297° 0h01m27s -1°15'13"
Pluto 17.766888° -58.90132° 20h14m03s -23°10'23"
17 2 60 57 1.40 5 5 14 m/s 05.0 05.8 0.5 K 90 °F 31%
-MV-J----
Az Alt Ra Dec
Venus 201.84084° 54.367943° 8h59m58s 18°30'07"
Mars 281.96347° 15.624724° 3h53m52s 19°32'26"
Jupiter 273.72476° 24.759916° 4h44m18s 21°36'07"
Saturn 330.14783° -39.33074° 23h22m57s -6°14'12"
Uranus 284.86838° 12.845955° 3h37m10s 19°07'28"
Neptune 321.0968° -31.346966° 0h01m27s -1°15'13"
Pluto 42.12521° -54.31704° 20h14m03s -23°10'24"
18 0 43 77 1.48 5 5 13 m/s 05.0 05.8 0.5 K 88 °F 35%
-MV------
Az Alt Ra Dec
Venus 223.54558° 49.425095° 9h00m11s 18°29'17"
Mars 293.37094° 7.0255547° 3h54m00s 19°32'49"
Jupiter 285.14392° 15.795118° 4h44m21s 21°36'11"
Saturn 349.7631° -42.468838° 23h22m57s -6°14'15"
Uranus 296.36316° 4.42341° 3h37m10s 19°07'30"
Neptune 338.47974° -35.946507° 0h01m27s -1°15'14"
Pluto 61.22404° -47.146053° 20h14m03s -23°10'25"
19 0 57 96 1.49 5 5 13 m/s 04.3 05.0 0.6 K 85 °F 49%
-MV------
Az Alt Ra Dec
Venus 241.18948° 42.208256° 9h00m24s 18°28'27"
Mars 305.09943° -0.3822305° 3h54m07s 19°33'13"
Jupiter 296.4562° 7.3389125° 4h44m22s 21°36'15"
Saturn 10.331326° -42.462013° 23h22m57s -6°14'17"
Uranus 308.3059° -2.7182844° 3h37m10s 19°07'31"
Neptune 357.3526° -37.86234° 0h01m27s -1°15'15"
Pluto 76.35426° -38.642166° 20h14m03s -23°10'26"
20 0 77 100 1.52 5 5 14 m/s 04.3 05.0 0.6 K 83 °F 53%
-MV------
Az Alt Ra Dec
Venus 255.72249° 33.74933° 9h00m36s 18°27'37"
Mars 317.52417° -7.124581° 3h54m14s 19°33'36"
Jupiter 308.13974° 0.07467631° 4h44m24s 21°36'18"
Saturn 29.939085° -39.311745° 23h22m57s -6°14'19"
Uranus 321.0371° -9.206778° 3h37m10s 19°07'32"
Neptune 16.434925° -36.763992° 0h01m27s -1°15'16"
Pluto 89.13594° -29.598707° 20h14m02s -23°10'27"
21 0 92 70 1.62 5 5 14 m/s 04.3 05.0 0.5 K 80 °F 57%
-MV------
Az Alt Ra Dec
Venus 268.35312° 24.752346° 9h00m49s 18°26'47"
Mars 330.85413° -12.449335° 3h54m21s 19°34'00"
Jupiter 320.52798° -6.2620497° 4h44m27s 21°36'22"
Saturn 47.336754° -33.606544° 23h22m56s -6°14'22"
Uranus 334.7109° -14.061367° 3h37m10s 19°07'33"
Neptune 34.313206° -32.84593° 0h01m27s -1°15'16"
Pluto 100.73382° -20.516392° 20h14m02s -23°10'28"
22 0 89 24 1.55 5 4 14 m/s 03.7 05.0 0.5 K 77 °F 69%
---------
Az Alt Ra Dec
Venus 280.03427° 15.703909° 9h01m01s 18°25'57"
Mars 345.05756° -15.8643265° 3h54m28s 19°34'23"
Jupiter 333.77936° -11.210055° 4h44m29s 21°36'26"
Saturn 62.426014° -26.142452° 23h22m55s -6°14'25"
Uranus 349.21362° -16.889423° 3h37m11s 19°07'34"
Neptune 50.27465° -26.701029° 0h01m27s -1°15'17"
Pluto 111.93171° -11.766703° 20h14m02s -23°10'29"
23 0 90 0 1.49 4 2 13 m/s 03.7 05.0 0.6 K 74 °F 76%
L-------P
Az Alt Ra Dec
Venus 291.46838° 7.014738° 9h01m13s 18°25'07"
Mars 359.80997° -17.058573° 3h54m36s 19°34'46"
Jupiter 347.81262° -14.21184° 4h44m31s 21°36'30"
Saturn 75.76323° -17.624002° 23h22m55s -6°14'27"
Uranus 4.1349635° -17.419151° 3h37m12s 19°07'36"
Neptune 64.406456° -19.020662° 0h01m26s -1°15'18"
Pluto 123.27897° -3.6847951° 20h14m01s -23°10'30"
Mon 2024-07-22
sunrise: 05:10 sunset: 21:17 moonrise: 22:22 moonset: 05:49 moonphase: 98%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 9 92 22 1.46 5 4 13 m/s 05.0 05.8 0.6 K 73 °F 80%
L----S-NP
Az Alt Ra Dec
Venus 303.18774° -0.5156198° 9h01m26s 18°24'17"
Mars 14.567697° -15.910951° 3h54m43s 19°35'10"
Jupiter 2.2798328° -14.999327° 4h44m33s 21°36'34"
Saturn 88.05865° -8.598589° 23h22m55s -6°14'30"
Uranus 18.890585° -15.595448° 3h37m12s 19°07'37"
Neptune 77.214226° -10.409415° 0h01m26s -1°15'18"
Pluto 135.16629° 2.882715° 20h14m01s -23°10'31"
1 25 87 66 1.50 4 3 12 m/s 05.0 06.6 0.5 K 71 °F 85%
L----S-NP
Az Alt Ra Dec
Venus 315.59232° -7.4884043° 9h01m39s 18°23'27"
Mars 28.7844° -12.537673° 3h54m50s 19°35'33"
Jupiter 16.661654° -13.495832° 4h44m35s 21°36'37"
Saturn 99.98318° 0.2711089° 23h22m55s -6°14'33"
Uranus 32.96703° -11.602243° 3h37m12s 19°07'38"
Neptune 89.31597° -1.3564744° 0h01m26s -1°15'19"
Pluto 147.82968° 8.425786° 20h14m01s -23°10'32"
2 6 92 100 1.45 4 2 11 m/s 03.7 06.6 0.5 K 70 °F 88%
L--M-SUNP
Az Alt Ra Dec
Venus 328.92426° -13.069384° 9h01m51s 18°22'37"
Mars 42.129642° -7.246546° 3h54m57s 19°35'56"
Jupiter 30.473755° -9.845301° 4h44m37s 21°36'41"
Saturn 112.14396° 8.614144° 23h22m55s -6°14'35"
Uranus 46.11417° -5.7917504° 3h37m12s 19°07'39"
Neptune 101.329254° 7.0976787° 0h01m26s -1°15'20"
Pluto 161.30379° 12.315837° 20h14m01s -23°10'33"
3 4 98 100 1.44 4 3 11 m/s 03.7 05.7 0.6 K 69 °F 90%
L--MJSUNP
Az Alt Ra Dec
Venus 343.18933° -16.776735° 9h02m03s 18°21'46"
Mars 54.56557° -0.50489694° 3h55m04s 19°36'19"
Jupiter 43.44881° -4.3589516° 4h44m39s 21°36'45"
Saturn 125.09334° 16.571514° 23h22m54s -6°14'38"
Uranus 58.376118° 1.0719901° 3h37m13s 19°07'40"
Neptune 113.85921° 15.723393° 0h01m26s -1°15'21"
Pluto 175.37415° 14.1526785° 20h14m00s -23°10'34"
4 1 96 100 1.57 4 3 11 m/s 03.7 05.7 0.6 K 68 °F 89%
L--MJSUNP
Az Alt Ra Dec
Venus 358.08832° -18.271797° 9h02m16s 18°20'56"
Mars 66.29653° 6.8664694° 3h55m12s 19°36'43"
Jupiter 55.587585° 2.1255577° 4h44m41s 21°36'49"
Saturn 139.29236° 23.315887° 23h22m54s -6°14'40"
Uranus 70.01923° 8.984401° 3h37m13s 19°07'41"
Neptune 127.4949° 23.548094° 0h01m26s -1°15'21"
Pluto 189.60866° 13.757063° 20h14m00s -23°10'35"
5 35 99 100 1.58 4 3 11 m/s 03.7 05.7 0.5 K 68 °F 91%
L--MJSUN-
Az Alt Ra Dec
Venus 13.070385° -17.400486° 9h02m28s 18°20'06"
Mars 77.69418° 15.457688° 3h55m19s 19°37'06"
Jupiter 67.10987° 9.922605° 4h44m43s 21°36'52"
Saturn 154.97318° 28.264923° 23h22m54s -6°14'43"
Uranus 81.46284° 17.771088° 3h37m13s 19°07'43"
Neptune 142.7321° 29.981064° 0h01m26s -1°15'22"
Pluto 203.50966° 11.168209° 20h14m00s -23°10'36"
6 85 92 100 1.54 5 3 12 m/s 05.0 05.7 0.5 K 68 °F 90%
---MJSUN-
Az Alt Ra Dec
Venus 27.549515° -14.254541° 9h02m40s 18°19'15"
Mars 89.26768° 24.478786° 3h55m26s 19°37'29"
Jupiter 78.39506° 18.583645° 4h44m45s 21°36'56"
Saturn 171.91438° 30.866333° 23h22m53s -6°14'46"
Uranus 93.266304° 26.857712° 3h37m14s 19°07'44"
Neptune 159.74417° 34.373924° 0h01m26s -1°15'23"
Pluto 216.71002° 6.636515° 20h14m00s -23°10'37"
7 87 99 100 1.53 5 4 12 m/s 03.7 04.3 0.6 K 69 °F 90%
--VMJSUN-
Az Alt Ra Dec
Venus 41.14774° -9.134312° 9h02m53s 18°18'24"
Mars 101.6983° 33.528595° 3h55m33s 19°37'52"
Jupiter 89.970215° 27.630703° 4h44m48s 21°37'00"
Saturn 189.33727° 30.765814° 23h22m53s -6°14'48"
Uranus 106.180336° 35.832695° 3h37m14s 19°07'45"
Neptune 178.05502° 36.133484° 0h01m25s -1°15'24"
Pluto 229.08499° 0.7365552° 20h13m59s -23°10'38"
8 79 97 100 1.60 5 5 12 m/s 03.7 04.3 0.6 K 70 °F 86%
--VMJSUN-
Az Alt Ra Dec
Venus 53.794468° -2.4457538° 9h03m06s 18°17'34"
Mars 115.928185° 42.14213° 3h55m40s 19°38'15"
Jupiter 102.56529° 36.67829° 4h44m49s 21°37'03"
Saturn 206.20686° 27.978004° 23h22m52s -6°14'51"
Uranus 121.23618° 44.178253° 3h37m15s 19°07'46"
Neptune 196.50626° 34.9748° 0h01m25s -1°15'24"
Pluto 240.74684° -6.426419° 20h13m59s -23°10'39"
9 84 43 71 1.57 5 5 13 m/s 00.5 01.0 0.5 K 71 °F 79%
-MVMJSUN-
Az Alt Ra Dec
Venus 65.6791° 4.8173018° 9h03m18s 18°16'43"
Mars 133.21251° 49.647785° 3h55m47s 19°38'39"
Jupiter 117.23015° 45.244152° 4h44m51s 21°37'07"
Saturn 221.78043° 22.878502° 23h22m52s -6°14'54"
Uranus 139.71667° 51.12538° 3h37m15s 19°07'47"
Neptune 213.85509° 31.088936° 0h01m25s -1°15'25"
Pluto 251.98923° -14.781285° 20h13m59s -23°10'40"
10 77 49 32 1.50 5 5 13 m/s 03.7 04.3 0.5 K 72 °F 73%
-MVMJ-UN-
Az Alt Ra Dec
Venus 77.16633° 13.317545° 9h03m30s 18°15'52"
Mars 154.72047° 55.029057° 3h55m54s 19°39'01"
Jupiter 135.40178° 52.598186° 4h44m54s 21°37'11"
Saturn 235.8764° 16.026121° 23h22m52s -6°14'56"
Uranus 162.4454° 55.557873° 3h37m15s 19°07'48"
Neptune 229.46552° 25.027235° 0h01m25s -1°15'25"
Pluto 263.2547° -23.686752° 20h13m58s -23°10'41"
11 71 43 3 1.49 5 4 13 m/s 03.7 04.3 0.6 K 72 °F 71%
-MVMJ-U--
Az Alt Ra Dec
Venus 88.75387° 22.294378° 9h03m43s 18°15'02"
Mars 179.90167° 57.0504° 3h56m01s 19°39'25"
Jupiter 158.34377° 57.606068° 4h44m55s 21°37'15"
Saturn 248.7507° 8.00297° 23h22m52s -6°14'59"
Uranus 187.91193° 56.330894° 3h37m15s 19°07'49"
Neptune 243.40074° 17.44238° 0h01m25s -1°15'27"
Pluto 275.1622° -32.802223° 20h13m58s -23°10'42"
12 59 58 0 1.51 4 3 14 m/s 03.7 04.3 0.7 K 73 °F 66%
-MVMJ-U--
Az Alt Ra Dec
Venus 101.09359° 31.32145° 9h03m55s 18°14'11"
Mars 205.10612° 55.070717° 3h56m09s 19°39'48"
Jupiter 184.95839° 58.94303° 4h44m58s 21°37'18"
Saturn 260.87418° -0.27548328° 23h22m51s -6°15'01"
Uranus 212.05682° 53.19404° 3h37m16s 19°07'51"
Neptune 256.11395° 8.935306° 0h01m25s -1°15'27"
Pluto 288.61023° -41.72463° 20h13m58s -23°10'43"
13 51 61 0 1.49 5 4 15 m/s 03.7 04.3 0.6 K 74 °F 62%
-MVMJ-U--
Az Alt Ra Dec
Venus 115.06283° 39.941833° 9h04m08s 18°13'20"
Mars 226.6601° 49.72059° 3h56m16s 19°40'10"
Jupiter 210.62193° 56.13635° 4h45m00s 21°37'22"
Saturn 272.80347° -9.265198° 23h22m51s -6°15'04"
Uranus 232.1488° 47.0639° 3h37m16s 19°07'52"
Neptune 268.18518° 0.31744283° 0h01m25s -1°15'28"
Pluto 304.93164° -49.873177° 20h13m58s -23°10'44"
14 51 45 0 1.50 5 4 16 m/s 09.5 10.7 0.5 K 74 °F 59%
-MVMJ-U--
Az Alt Ra Dec
Venus 131.80559° 47.517887° 9h04m20s 18°12'29"
Mars 243.98422° 42.235397° 3h56m23s 19°40'34"
Jupiter 231.75703° 50.114014° 4h45m02s 21°37'26"
Saturn 285.1499° -18.270943° 23h22m51s -6°15'07"
Uranus 248.36424° 39.145805° 3h37m16s 19°07'53"
Neptune 280.2177° -8.541798° 0h01m25s -1°15'28"
Pluto 325.81256° -56.3037° 20h13m58s -23°10'45"
15 57 32 0 1.56 5 4 16 m/s 09.5 10.7 0.5 K 74 °F 55%
-MVMJ-U--
Az Alt Ra Dec
Venus 152.411° 53.104816° 9h04m33s 18°11'38"
Mars 258.24094° 33.63577° 3h56m30s 19°40'57"
Jupiter 248.4644° 42.209885° 4h45m04s 21°37'30"
Saturn 298.58936° -26.734947° 23h22m50s -6°15'09"
Uranus 261.96097° 30.341234° 3h37m17s 19°07'54"
Neptune 292.82602° -17.282948° 0h01m25s -1°15'29"
Pluto 351.84274° -59.627483° 20h13m57s -23°10'46"
16 56 21 0 1.63 5 3 17 m/s 09.5 10.7 0.6 K 74 °F 55%
-MVMJ-U--
Az Alt Ra Dec
Venus 176.58624° 55.536304° 9h04m45s 18°10'48"
Mars 270.68784° 24.596523° 3h56m37s 19°41'19"
Jupiter 262.22583° 33.40138° 4h45m06s 21°37'33"
Saturn 313.831° -34.099518° 23h22m50s -6°15'12"
Uranus 274.08878° 21.246433° 3h37m17s 19°07'55"
Neptune 306.63245° -25.204145° 0h01m25s -1°15'30"
Pluto 19.561302° -58.711502° 20h13m57s -23°10'47"
17 55 13 0 1.81 4 3 18 m/s 09.5 10.7 0.6 K 74 °F 52%
-MV-J----
Az Alt Ra Dec
Venus 201.29727° 54.098927° 9h04m57s 18°09'56"
Mars 282.26984° 15.584285° 3h56m44s 19°41'42"
Jupiter 274.34683° 24.307417° 4h45m08s 21°37'37"
Saturn 331.4052° -39.648926° 23h22m49s -6°15'15"
Uranus 285.5959° 12.297397° 3h37m18s 19°07'56"
Neptune 322.18433° -31.726238° 0h01m25s -1°15'31"
Pluto 43.572212° -53.90579° 20h13m57s -23°10'48"
18 52 7 0 2.14 4 2 18 m/s 09.5 10.7 0.6 K 73 °F 52%
-MV------
Az Alt Ra Dec
Venus 222.98083° 49.230167° 9h05m10s 18°09'05"
Mars 293.66983° 6.9999022° 3h56m51s 19°42'06"
Jupiter 285.7446° 15.359855° 4h45m10s 21°37'40"
Saturn 351.14227° -42.588696° 23h22m49s -6°15'18"
Uranus 297.10577° 3.9301841° 3h37m18s 19°07'57"
Neptune 339.69104° -36.166813° 0h01m24s -1°15'31"
Pluto 62.350533° -46.610886° 20h13m57s -23°10'49"
19 48 2 0 2.45 5 4 18 m/s 09.5 10.7 0.6 K 72 °F 53%
-MV------
Az Alt Ra Dec
Venus 240.66138° 42.065968° 9h05m22s 18°08'14"
Mars 305.39725° -0.38470802° 3h56m58s 19°42'28"
Jupiter 297.06406° 6.9423666° 4h45m12s 21°37'44"
Saturn 11.71084° -42.361366° 23h22m49s -6°15'20"
Uranus 309.0894° -3.1627967° 3h37m18s 19°07'58"
Neptune 358.6252° -37.888348° 0h01m24s -1°15'32"
Pluto 77.27633° -38.049976° 20h13m57s -23°10'50"
20 42 0 0 2.56 5 3 17 m/s 03.7 05.0 0.6 K 70 °F 60%
-MV------
Az Alt Ra Dec
Venus 255.2403° 33.636192° 9h05m34s 18°07'23"
Mars 317.82336° -7.096326° 3h57m06s 19°42'51"
Jupiter 308.7754° -0.21506424° 4h45m14s 21°37'48"
Saturn 31.199312° -39.01432° 23h22m49s -6°15'23"
Uranus 321.87735° -9.559977° 3h37m19s 19°08'00"
Neptune 17.668407° -36.59162° 0h01m24s -1°15'33"
Pluto 89.946724° -28.990269° 20h13m56s -23°10'51"
21 28 0 0 2.13 5 3 17 m/s 03.7 04.3 0.7 K 67 °F 61%
-MV------
Az Alt Ra Dec
Venus 267.9084° 24.649267° 9h05m47s 18°06'31"
Mars 331.15207° -12.38268° 3h57m13s 19°43'14"
Jupiter 321.20392° -6.5382614° 4h45m16s 21°37'52"
Saturn 48.43552° -33.16403° 23h22m48s -6°15'25"
Uranus 335.60925° -14.296893° 3h37m19s 19°08'01"
Neptune 35.43277° -32.505096° 0h01m24s -1°15'34"
Pluto 101.495995° -19.91951° 20h13m56s -23°10'52"
22 11 0 0 1.86 4 3 16 m/s 02.0 04.3 0.7 K 64 °F 68%
--------P
Az Alt Ra Dec
Venus 279.61588° 15.595942° 9h06m00s 18°05'40"
Mars 345.3461° -15.754527° 3h57m20s 19°43'37"
Jupiter 334.49716° -11.392834° 4h45m18s 21°37'55"
Saturn 63.386147° -25.607317° 23h22m48s -6°15'28"
Uranus 350.1523° -16.985441° 3h37m19s 19°08'02"
Neptune 51.264214° -26.237408° 0h01m24s -1°15'34"
Pluto 112.68825° -11.2044325° 20h13m55s -23°10'53"
23 0 0 0 1.87 4 3 16 m/s 03.1 04.3 0.7 K 62 °F 73%
L-------P
Az Alt Ra Dec
Venus 291.06754° 6.8905735° 9h06m12s 18°04'49"
Mars 0.077495575° -16.90502° 3h57m27s 19°44'00"
Jupiter 348.55988° -14.284246° 4h45m20s 21°37'59"
Saturn 76.6308° -17.038305° 23h22m48s -6°15'31"
Uranus 5.079778° -17.365189° 3h37m19s 19°08'03"
Neptune 65.290726° -18.477936° 0h01m24s -1°15'36"
Pluto 124.06065° -3.1798027° 20h13m55s -23°10'54"
Tue 2024-07-23
sunrise: 05:11 sunset: 21:15 moonrise: 22:37 moonset: 07:23 moonphase: 94%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 0 0 0 1.94 4 3 16 m/s 03.1 04.3 0.7 K 60 °F 78%
L----S-NP
Az Alt Ra Dec
Venus 302.79974° -0.6477829° 9h06m24s 18°03'57"
Mars 14.803672° -15.717797° 3h57m34s 19°44'22"
Jupiter 3.031955° -14.952658° 4h45m22s 21°38'03"
Saturn 88.88069° -7.995025° 23h22m48s -6°15'34"
Uranus 19.804306° -15.396584° 3h37m20s 19°08'04"
Neptune 78.03257° -9.823304° 0h01m24s -1°15'36"
Pluto 135.99405° 3.2859395° 20h13m55s -23°10'55"
1 0 0 0 1.95 4 3 15 m/s 03.1 04.3 0.7 K 58 °F 80%
L----S-NP
Az Alt Ra Dec
Venus 315.218° -7.681856° 9h06m37s 18°03'06"
Mars 28.983898° -12.31252° 3h57m42s 19°44'45"
Jupiter 17.390812° -13.332902° 4h45m24s 21°38'06"
Saturn 100.80244° 0.77960426° 23h22m47s -6°15'36"
Uranus 33.825054° -11.277027° 3h37m20s 19°08'05"
Neptune 90.109604° -0.7805127° 0h01m24s -1°15'37"
Pluto 148.71266° 8.738718° 20h13m55s -23°10'56"
2 2 0 0 2.13 5 4 15 m/s 03.1 04.3 0.8 K 57 °F 83%
L--M-SUNP
Az Alt Ra Dec
